|
04-10-80: Ipswich Town (a) 1-1 : Division 1 : 9/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 9/42 | |
2. | Greenhoff, Brian | | 6/36 | |
3. | Gray, Eddie | | 5/38 | |
4. | Flynn, Brian | | 8/41 | |
5. | Hart, Paul | | 9/38 | |
6. | Cherry, Trevor | | 9/41 | |
7. | Harris, Carl | | 2/33 | |
8. | Curtis, Alan | | 3/6 | |
9. | Parlane, Derek | | 5/22 | |
10. | Sabella, Alex | 1 | 6/22 | 1/2 |
11. | Graham, Arthur | | 9/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Stevenson, Byron | Unused | | | | | |
|